SELECTION OF DESIGN TRAINEES / MANAGEMENT TRAINEES(Advt No.: HAL/HR/25(45)/2022/01 dated 9
th February 2022)
NUMBER OF VACANCIES & RESERVATION
Category wise breakup of vacancies is as detailed under:
| Post Name | SC | ST | OBC (NCL) | EWS | UR | Total |
| Design Trainee | ||||||
| Aeronautical | 0 | 0 | 0 | 0 | 2 | 2 |
| Electronics | 2 | 1 | 4 | 1 | 7 | 15 |
| Mechanical | 3 | 1 | 6 | 1 | 10 | 21 |
| Management Trainee (Technical) | ||||||
| Computer Science | 0 | 0 | 1 | 1 | 2 | 4 |
| Electrical | 1 | 1 | 1 | 0 | 1 | 4 |
| Electronics | 1 | 0 | 1 | 0 | 2 | 4 |
| Mechanical | 1 | 1 | 2 | 1 | 3 | 8 |
| Production | 0 | 0 | 0 | 0 | 2 | 2 |
For Detailed Advt. Click Here
